Forged Bellows Seal Gate Valve
ASME Pressure Class 800 Lb - 1500 Lb, 1/2" - 2" (15 mm - 50 mm)
BB, WB, OS&Y, Threaded, Butt-Welded, Socket Welded Ends.
Specification

1. | Design and Manufacture Conform to API 602, MSS-SP-117 |
2 | Connection Ends Conform to: |
(a) Socket Welded Ends Conform to ANSI B16.11 | |
(b) Screw Ends Conform to ANSI B1.20.1 | |
(c) Butt-Welded Ends Conform to ANSI B16.25 | |
(d) Flanged Ends Conform to ANSI B16.5 | |
3 | Test and Inspection Conform to: API 598 |
4 | Structure Features: |
Bolted Bonnet, Outside Screw and Yoke (BB-OS&Y) | |
Welded Bonnet, Outside Screw and Yoke (WB-OS&Y) | |
5 | Materials Conform to ANSI / ASTM |
6 | Main Materials: A105, 304(L), 316(L), F347, F321. |
7 | Bellows Materials: 304,321,316,Inconel 625,Hastelloy C276, Monel. |
Materials

No. | Part Name | A105 / F6a | A105 / Fa6HFS | A105 / F6aHF | F304(L) / 304(L) | F316(L) / 316(L) |
1 | Body | A105 | A105 | A105 | F304(L) | F316(L) |
2 | Seat | 410 | 410HF | 410HF | 304(L) | 316(L) |
3 | Wedge Disc | F6a | F6a | F6aHF | F304(L) | F316(L) |
4 | Stem | 410 | 410 | 410 | 304(L) | 316(L) |
5 | Gasket | S.S.304 + Flexible Graphite | S.S.304 + Flexible Graphite | S.S.304 + Flexible Graphite | S.S.304 + Flexible Graphite | S.S.304 + Flexible Graphite |
6 | Bonnet | A105 | A105 | A105 | F304(L) | F316(L) |
7 | Bolt | B7 | B7 | B7 | B8 | B8 |
8 | Pin | 410 | 410 | 410 | 304 | 304 |
9 | Gland | 410 | 410 | 410 | 304 | 316 |
10 | Gland eyebolt | B7 | B7 | B7 | B8(M) | B8(M) |
11 | Gland flange | A105 | A105 | A105 | F304 | F304 |
12 | Hex Nut | 2H | 2H | 2H | 8(M) | 8(M) |
13 | Stem Nut | 410 | 410 | 410 | 410 | 410 |
14 | Locking Nut | 35 | 35 | 35 | 35 | 35 |
15 | Nameplate | AL | AL | AL | AL | AL |
16 | Handwheel | A197 | A197 | A197 | A197 | A197 |
17 | Lubricating Gasket | 410 | 410 | 410 | 410 | 410 |
18 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
20 | Gasket | S.S.304 + Flexible Graphite | S.S.304 + Flexible Graphite | S.S.304 + Flexible Graphite | S.S.304 + Flexible Graphite | S.S.304 + Flexible Graphite |
28 | Bellows | F321 | F321 | F321 | F316L | F316L |
Dimension(mm) and Weights(Kg): 800 Lb BB, BG, OS&Y

800 Lb Bolted bonnet, full port & reducing port outside screw and yoke(OS & Y).
Threaded, butt-welded or socket welded ends;
Design to API602 / MSS-SP-117
Specification (NPS) | R.P | 1/2 | 3/4 | 1 | 1 ![]() |
1 ![]() |
2 | |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 ![]() |
1 ![]() |
|
Face to face (mm) | L | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
Handwheel diameter (mm) | W | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Height (Open) (mm) | H | 255 | 255 | 285 | 345 | 445 | 545 | 594 |
Bore Diameter (mm) | d | 7.5 | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 |
Weight (Kg) | 3.0 | 3.0 | 3.3 | 5.9 | 8.7 | 10.2 | 16.2 |
Dimension(mm) and Weights(Kg): 800 Lb, WB, BG, OS&Y

800 Lb Welded bonnet, full port & reducing port outside screw and yoke(OS & Y).
Threaded, butt-welded or socket welded ends;
Design to API602 / MSS-SP-117
Specification (NPS) | R.P | 1/2 | 3/4 | 1 | 1 ![]() |
1 ![]() |
2 | |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 ![]() |
1 ![]() |
|
Face to face (mm) | L | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
Handwheel diameter (mm) | W | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Height (Open) (mm) | H | 248 | 548 | 111 | 335 | 437 | 537 | 585 |
Bore Diameter (mm) | d | 7.5 | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 |
Weight (Kg) | 2.9 | 2.9 | 3.2 | 4.6 | 7.2 | 8.9 | 15.5 |
Dimension(mm) and Weights(Kg): 1500 Lb, BB, BG, OS&Y

1500 Lb Bolted bonnet, full port & reducing port outside screw and yoke(OS & Y).
Threaded, butt-welded or socket welded ends;
Design to API602 / MSS-SP-117
Specification (NPS) | R.P | 1/2 | 3/4 | 1 | 1 ![]() |
1 ![]() |
2 | |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 ![]() |
1 ![]() |
|
Face to face (mm) | L | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
Handwheel diameter (mm) | W | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Height (Open) (mm) | H | 248 | 548 | 111 | 335 | 437 | 537 | 585 |
Bore Diameter (mm) | d | 7.5 | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 |
Weight (Kg) | 2.9 | 2.9 | 3.2 | 4.6 | 7.2 | 8.9 | 15.5 |
Dimension(mm) and Weights(Kg): 1500 Lb, WB, BG, OS&Y

1500 Lb Welded bonnet, full port & reducing port outside screw and yoke(OS & Y).
Threaded, butt-welded or socket welded ends;
Design to API602 / MSS-SP-117
Specification (NPS) | R.P | 1/2 | 3/4 | 1 | 1 ![]() |
1 ![]() |
2 | |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 ![]() |
1 ![]() |
|
Face to face (mm) | L | 79 | 111 | 111 | 120 | 120 | 140 | 178 |
Handwheel diameter (mm) | W | 100 | 125 | 125 | 160 | 160 | 180 | 180 |
Height (Open) (mm) | H | 287 | 287 | 312 | 368 | 465 | 595 | 627 |
Bore Diameter (mm) | d | 7.5 | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 |
Weight (Kg) | 2.9 | 4.7 | 4.7 | 5.7 | 7.4 | 16 | 19 |
Performance: Temperature / Pressure
- CL150 -285 Psi @ 100°F (38°C)
- CL300 -740 Psi @ 100°F (38°C)
- CL600 -1480 Psi @ 100°F (38°C)
- CL800 -1975 Psi @ 100°F (38°C)
- CL1500 -3705 Psi @ 100°F (38°C)
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)