API Cryogenic Gate Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

API cryogenic gate valves
Dimensions & constructral diagram

API cryogenic gate valve constructral diagram
Standard
| item | design and manufacture | pressure-temperature standard | face to face dimension | flange connection test | test and inspection | 
| standard | API600 | ANSIB16.34 | ANSI16.10 | ANSIB16.5 | API598 | 
The pressure test
| test item | shell intensity test Mpa | high-pressure seal test Mpa | low-pressure seal test Mpa | suitable temperature | |
| medium | water | air | |||
| pressure level | 150Lb | 3.0 | 2.2 | 0.6 | ≤ 150 ℃ | 
| pressure level | 300Lb | 7.5 | 5.5 | 0.6 | ≤ 150 ℃ | 
| pressure level | 600Lb | 15.0 | 11.0 | 0.6 | ≤ 150 ℃ | 
The materials of main parts
| part name | CF8 series | CF3 series | CF8 series | CF3 series | WCB series | 
| body,bonnet | CF8 | CF3 | CF 8M | CF 3M | WCB | 
| disc | CF8 | CF3 | CF 8M | CF 3M | WCB | 
| stem | F304 | F 304L | F316 | F 316L | 1Cr13 Graphite | 
| packing | PTFF weave | PTFE weave | PTFE weave | PTFE weave | Graphite+304 | 
| gasket | PTFE+304 | PTFE+ 304L | PTFE+ 316L | PTFE+ 316L | Graphite +304 | 
| gland | CF8 | CF3 | CF 3M | CF 3M | WCB | 
| packing pressure ring | 304 | 304L | 316L | 316L | 1Cr13 | 
| bolt | 193-BB | A193-B8 | 193-B 8M | A193-B 8M | 35CrMoA | 
| nut | A194 -8M | A194 -8M | A194 -8M | A194 -8M | 45 | 
The main connection dimensions
| model | Temperature(℃) | -46℃ | -101℃ | -196℃ | |
| Specification(mm) | Dimension(mm) | ||||
| inch | DN | neck height H | |||
| DZ40W/H/Y-150/300/600/900 | 1/2″ | 15 | 90 | 110 | 130 | 
| 3/4″ | 20 | 100 | 110 | 140 | |
| 1″ | 25 | 100 | 120 | 150 | |
| 11/4″ | 32 | 110 | 130 | 160 | |
| 11/2″ | 40 | 110 | 130 | 160 | |
| 2″ | 50 | 110 | 130 | 170 | |
| 21/2″ | 65 | 110 | 130 | 170 | |
| 3″ | 80 | 120 | 150 | 190 | |
| 4″ | 100 | 130 | 160 | 200 | |
| 5″ | 125 | 130 | 160 | 200 | |
| 6″ | 150 | 140 | 170 | 220 | |
| 8″ | 200 | 140 | 170 | 220 | |
| 10″ | 250 | 150 | 180 | 240 | |
| 12″ | 300 | 150 | 180 | 240 | |
| 14″ | 350 | 160 | 190 | 250 | |
| 16″ | 400 | 160 | 190 | 250 | |
| 18″ | 450 | 160 | 190 | 250 | |
| 20″ | 500 | 170 | 200 | 260 | |
| 24″ | 600 | 170 | 200 | 260 | |



