Electric Flange Gate Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Electric flange gate valves
Electric flange gate valve is stalled in the water and steam pipeline, used as a hoist device.
Structural description:
1. Using the flange bolt connection, and both ends of branch pipe are flange connection structure.
2. The seat sealing surface uses iron-based Cr-Ni stainless steel welding. It is wear-resistant and has a good anti-abrasion performance.
3. After corrosion resistance nitrogen treatment, Stem surface has good resistance to corrosion and scratch resistance.
4. Closing and opening of the valve controlled by the electric device installed in the bonnet. Electric devices are equipped with special valve motor, reduction gearbox, torque control actuator, stroke control actuator, on-site operating mechanism, manual, electric switching mechanism. Switch is adjusted by the stroke control actuator, adjust the torque limit actuator, and protect the valve in the case of the breakdown of stroke control actuator. Valve close, primarily through electrical devices and the wedge double disc, universal top and clip ring etc., which are adjustable. And through the body-oriented movements for lifting.
5. Electrical device can also carry out long-distance operation, besides local operations.
The installation instructions: 1. stem can be upward or level when installing. The medium enter in any side. And after rinsing the pipes, valve can be filed. 2. Electrical device should be at an ambient temperature of -20 ℃ - +40 ℃, and relative humidity less than 80% non-corrosive, non-explosive gas environment.
Electric gate valve is used in the pipelines of nominal pressure PN1.6 - 16.0MPa, work temperature less than -29 ℃ ~ 550 ℃ of the petroleum, chemical, water, fire power plant pipe systems, and workds for cutting off or connecting the piping media. Applicable medium: water, oil, steam, acid, alkali, ammonia, urea, sour gas,etc.
The materials of main parts
part name | ZG1Cr18Ni9Ti 304 CF8 | ZG00Cr18Ni10 304L CF3 | ZG1Cr18Ni12Mo2Ti 316 CF8M | ZG00Cr17Ni14Mo2 316L CF3M |
body,bonnet | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
disc | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
stem | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
stem nut | Aluminium bronze | |||
packing | PTFE weave | PTFE weave | PTFE weave | PTFE weave |
gasket | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE |
gland | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
bolt | stainless steel | |||
nut | stainless steel | |||
handwheel | ductile cast iron, cast steel |
The main connection dimensions of PN1.6MPa
Dimension | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 | 2599 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 | 720 |
The main connection dimensions of PN 2.5MPa
Dimension | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 | 2599 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 | 720 |
The main connection dimensions of PN 4.0MPa
dimension | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 |
The main connection dimensions of PN6.4MPa
dimension | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 170 | 190 | 210 | 230 | 240 | 250 | 280 | 320 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 |
H | mm | 175 | 180 | 210 | 230 | 350 | 359 | 373 | 435 | 500 | 614 | 674 | 818 | 970 | 1145 | 1280 | 1450 |
W | mm | 120 | 120 | 140 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 400 | 450 | 560 | 640 | 800 | 800 |
The main connection dimensions of PN10.0MPa
dimension | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | mm | 170 | 190 | 210 | 230 | 240 | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 |
H | mm | 175 | 180 | 210 | 230 | 350 | 359 | 373 | 435 | 500 | 614 | 674 | 818 | 970 |
W | mm | 120 | 120 | 160 | 180 | 240 | 280 | 320 | 360 | 400 | 450 | 560 | 640 | 720 |
The main connection dimensions of PN16.0MPa
dimension | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | mm | 170 | 190 | 210 | 230 | 240 | 300 | 340 | 390 | 450 | 525 | 600 | 750 |
H | mm | 175 | 180 | 210 | 230 | 350 | 359 | 373 | 435 | 500 | 614 | 674 | 818 |
W | mm | 120 | 120 | 140 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 400 | 450 |