Electric Slurry Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Electric slurry valves
Dimensions & constructral diagram

Electric slurry valve constructral diagram(pic1)

Electric slurry valve constructral diagram(pic2)
The performance specifications
| Nominal Pressure(MPa) | Seal Test | Shell Test | Working Temperature | Applicable medium | 
| 0.6 MPa | 0.66 MPa | 0.9 MPa | -10℃-120℃ | Slurry, coal slurry, paper pulp, grain slurry, particulates and other medium | 
| 1.0 MPa | 1.1 MPa | 1.5 MPa | 
The external and connection dimensions
| DN | L | D2 | D1 | H | |
| 0.6 | 1.0 | ||||
| 50 | 48 | 48 | 125 | 100 | 600 | 
| 65 | 48 | 48 | 145 | 120 | 670 | 
| 80 | 50 | 50 | 160 | 135 | 680 | 
| 100 | 50 | 50 | 180 | 155 | 700 | 
| 125 | 50 | 50 | 210 | 185 | 720 | 
| 150 | 60 | 60 | 240 | 210 | 790 | 
| 200 | 60 | 60 | 295 | 265 | 850 | 
| 250 | 70 | 70 | 350 | 320 | 1100 | 
| 300 | 70 | 70 | 400 | 368 | 1180 | 
| 350 | 80 | 80 | 460 | 428 | 1280 | 
| 400 | 80 | 80 | 515 | 482 | 1460 | 
| 450 | 90 | 90 | 565 | 532 | 1600 | 
| 500 | 90 | 90 | 620 | 585 | 1800 | 
| 600 | 140 | 140 | 725 | 685 | 2100 | 
| 700 | 140 | 140 | 840 | 800 | 2300 | 
| 800 | 190 | 190 | 950 | 905 | 2500 | 
| 900 | 203 | 203 | 1050 | 1005 | 2700 | 
| 1000 | 216 | 216 | 1160 | 1115 | 2900 | 
| 1200 | 254 | 254 | 1380 | 1325 | 3400 | 



