Forged Steel Socket Welding Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Forged steel socket welding valves
Design and manufacture standard
●design and manufacture::ANSIB16.34 API600 API602 
●flange dimension:ANSIB16.5
●pressure and temperature:ANSIB1.20.1
●face-to-face dimension:ANSIB16.10
●butt welded dimension:ANSIB16.11
●inspection and test:API598
Dimensions & constructral diagram

Forged steel socket welding valve constructral diagram(pic1)

Forged steel socket welding valve constructral diagram(pic2)
performance and material
| No. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
| Type A 105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | 
| 2 | Seat Ring | A276 420 | A276 304 | A276 F304(L) | A276 F316(L) | 
| 3 | Disc | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) | 
| 4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) | 
| 5 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
| 6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | 
| 7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | 
| 8 | Pin | A276 420 | A276 F304 | ||
| 9 | Packing sleeve | A276 410 | A182 F304(L) | A182 F316(L) | |
| 10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | 
| 11 | Packing Gland | A105 | A182 F11 | A182 F304(L) | A182 F316(L) | 
| 12 | Nut | A194 2H | A 194 4 | A194 8 | A194 8M | 
| 13 | Stem Nut | A276 420/Cu-Alloy(铜合金) | |||
| 14 | Handwheel Lock Nut | A 194 2H | A194 4 | A 194 8 | A194 8M | 
| 15 | Nameplate | SS | |||
| 16 | Handwheel | A197 | |||
| 17 | Gasket | A473 431 | |||
| 18 | Packing | Flexible Graphite | PTFE | ||
| Suitable Medium | (水、油、气等)Water,oil,gas.etc | (酸类)HNO3,CH3OOH etc | |||
| Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ | ||
Installation dimension and weight
| ANSI 150Lb | ||||||||
| NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 
| L | - | - | 108 | 117 | 127 | 140 | 165 | 178 | 
| L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 
| H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 | 
| D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 
| Wt | - | - | 5 | 6.1 | 8.4 | 14.3 | 15.4 | 22.7 | 
| Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 | 
| ANSI 300Lb | ||||||||
| NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 
| L | - | - | 140 | 152 | 165 | 178 | 190 | 216 | 
| L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 
| H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 | 
| D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 
| Wt | - | - | 5.2 | 6.3 | 8.6 | 14.5 | 15.6 | 22.8 | 
| Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 | 
| ANSI 600Lb | ||||||||
| NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 
| L | - | - | 165 | 190 | 216 | 229 | 241 | 292 | 
| L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 
| H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 | 
| D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 
| Wt | - | - | 5.9 | 7.5 | 10.2 | 16.7 | 17.4 | 28.7 | 
| Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 | 
| ANSI 800Lb | ||||||||
| NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 
| L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 
| H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 | 
| D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 
| Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6. | ||



