Gate Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >Manual Knife-shaped Gate Valve

Manual Knife-shaped Gate Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

Manual knife-shaped gate valves
Manual knife-shaped gate valves

Dimensions & constructral diagram

Manual knife-shaped gate valve constructral diagram
Manual knife-shaped gate valve constructral diagram

The performance specifications

Nominal Pressure(MPa) Shell Test(MPa) Seal Test(MPa) Working temperature Applicable medium
1.0 1.5 1.1 ≤100℃-425℃ Paper pulp, sewage, coal slurry, ash, slag water mixture
1.6 2.4 1.8 ≤100℃

The materials of main parts

 Body、Bonnet Disc Stem  Sealing face
S.S、C.S、C.I C.S、S.S S.S Rubber 、PTFE、S.S、Carbide Alloy

The external and connection dimensions

MPa DN L D D1 D2 H N-M Do W(㎏)
1.0 50 43 160 125 100 285 4- M 16 180 8
65 46 180 145 120 298 4- M 16 180 10
80 46 195 160 135 315 4- M 16 220 12
100 52 215 180 155 365 8- M 16 220 14
125 56 246 210 185 400 8- M 16 230 22
150 56 280 240 210 475 8- M 20 280 29
200 60 335 295 265 540 8- M 20 360 38
250 68 390 350 320 630 12- M 20 360 66
300 78 440 400 368 780 12- M 20 400 100
350 78 500 460 428 885 16- M 20 400 119
400 102 565 515 482 990 16- M 22 400 195
450 114 615 565 532 1100 20- M 22 530 285
500 127 670 620 585 1200 20- M 22 530 389
600 154 780 725 685 1450 20- M 27 600 529
700 165 895 840 800 1700 24- M 27 600 790
800 190 1010 950 898 2000 24- M 30 680 850
900 203 1110 1050 1005 2300 28- M 30 680 900
1000 216 1220 1160 1115 2500 28- M 30 700 1050
1200 254 1450 1380 1325 2800 32- M 36 800 1300
1.6 50 43 160 125 99 285 4- M 1 6 180 8.5
65 46 185 145 120 298 4- M 16 180 10.7
80 46 200 160 135 315 8- M 16 220 13
100 52 220 180 155 365 8- M 16 220 15
125 56 250 210 185 400 8- M 16 230 23.5
150 56 285 240 210 475 8- M 20 280 31
200 60 340 295 265 540 12- M 20 360 40.7
250 68 405 355 310 630 12- M 22 360 70
300 78 460 410 375 780 12- M 22 400 107
350 78 520 470 435 885 16- M 22 400 129
400 102 580 525 485 990 16- M 27 400 215
450 114 640 585 545 1100 20- M 27 530 305
500 127 715 650 609 1200 20- M 30 530 410
600 154 840 770 720 1450 20- M 36 600 550
700 165 910 840 788 1700 24- M 36 600 820
800 190 1025 950 898 2000 24- M 36 680 950
900 203 1125 1050 998 2300 28- M 36 680 1020
1000 216 1255 1170 1110 2500 28- M 42 700 1120
1200 254 1485 1390 1325 2800 32- M 48 800 1480
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi gate valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine gate valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai gate valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi gate valve Contact FengQi