Non-rising Stem Buried Wedge Gate Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Non-rising stem buried wedge gate valves
The uses and pictures of non-rising stem buried wedge gate valve
Z45T/W-10 non-rising stem buried wedge gate valve is used to open and close the underground pipeline.
Dimensions & constructral diagram

Non-rising stem buried wedge gate valve constructral diagram
The materials of main parts
| part name | material | |
| SZ45T-10 | SZ45W-10 | |
| body,bonnet | Grey cast iron | Grey cast iron | 
| disc | Grey cast iron and brass | Grey cast iron | 
| stem | Carbon steel or copper | Carbon steel or copper | 
| stem nut | Bronze(ductile iron) | Bronze(ductile iron) | 
The performance specifications
| model | Nominal pressure (MPa) | Test pressure | Suitable Temperature(℃) | Applicable medium | |
| Intensity(water)(MPa) | sealing(water)(MPa) | ||||
| SZ45T-10 | 1.0 | 1.5 | 1.1 | ≤100 | Steam,water | 
| SZ45W-10 | ≤100 | oil | |||
The external and connection dimensions
| model | nominal diameter DN(㎜) | dimension | weight(㎏) | ||||||||
| L | D | D1 | D2 | b-f | z-фd | A | K | H | |||
| SZ45T/W-10 | 40 | 165 | 145 | 110 | 85 | 18-3 | 4-ф18 | 65 | 32 | 300 | 10 | 
| 50 | 178 | 160 | 125 | 100 | 20-3 | 4-ф18 | 65 | 32 | 355 | 16 | |
| 65 | 190 | 180 | 145 | 120 | 20-3 | 4-ф18 | 65 | 32 | 360 | 21 | |
| 80 | 203 | 195 | 160 | 135 | 22-3 | 4-ф18 | 65 | 32 | 400 | 28 | |
| 100 | 229 | 215 | 180 | 155 | 22-3 | 8-ф18 | 65 | 32 | 428 | 34 | |
| 125 | 254 | 245 | 210 | 185 | 24-3 | 8-ф18 | 65 | 32 | 513 | 47 | |
| 150 | 267 | 280 | 240 | 210 | 24-3 | 8-ф23 | 65 | 32 | 565 | 66 | |
| 200 | 330 | 335 | 295 | 265 | 26-3 | 8-ф23 | 65 | 32 | 660 | 100 | |
| 250 | 380 | 390 | 350 | 320 | 28-3 | 12-ф23 | 65 | 32 | 907 | 170 | |
| 300 | 420 | 440 | 400 | 368 | 28-4 | 12-ф23 | 70 | 48 | 920 | 230 | |
| 350 | 450 | 500 | 460 | 428 | 30-4 | 16-ф23 | 70 | 48 | 1036 | 290 | |
| 400 | 480 | 565 | 515 | 482 | 32-4 | 16-ф25 | 70 | 48 | 1177 | 410 | |
| 450 | 510 | 615 | 565 | 532 | 32-4 | 20-ф25 | 70 | 48 | 1246 | 620 | |
| 500 | 540 | 670 | 620 | 585 | 34-4 | 20-ф25 | 70 | 48 | 1395 | 712 | |
| 600 | 600 | 780 | 725 | 685 | 36-5 | 20-ф30 | 70 | 48 | 1590 | 1000 | |
| SDZ45T-10 (enlarge the flange) | 80 | 210 | 211 | 168 | 125 | 22-3 | 4-ф18 | 65 | 32 | 442 | 29 | 
| 100 | 229 | 230 | 195 | 152 | 22-3 | 4-ф18 | 65 | 32 | 520 | 38 | |
| 125 | 254 | 263 | 220 | 177 | 24-3 | 6-ф18 | 65 | 32 | 594 | 50 | |
| 150 | 280 | 290 | 247 | 204 | 24-3 | 6-ф18 | 65 | 32 | 656 | 68 | |
| 200 | 300 | 335 | 295 | 256 | 26-3 | 8-ф23 | 65 | 32 | 749 | 110 | |



