Stainless Steel Wire Port Gate Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Stainless steel wire port gate valves
The product descriptions
1. design and manufacture according to GB12234-89
2. face-to –face dimension according to GB12221-89
3. flange dimensions according to JB/T79-94
4. the inspection and test according to GB13927
The main technical parameters and performance specifications
nominal diameter: DN15-DN100
nominal pressure: 1.6Mpa
working medium: water, oil, gas
working temperature: t≤170℃
The pipe screw is comply with the standard ISO228.
Dimensions & constructral diagram

Stainless steel wire port gate valve constructral diagram
The materials of main parts
| No. | part name | material |
| 1 | body | stainless steel CF8M/CF8 |
| 2 | disc | stainless steel CF8M/CF8 |
| 3 | stem | stainless steel SS316/304 |
| 4 | bonnet | stainless steel CF8M/CF8 |
| 5 | packing | PTFE |
| 6 | thrust gasket | stainless steel SS304 |
| 7 | stem yoke | stainless steel SS316/SS304 |
| 8 | packing | PTFE |
| 9 | nut | stainless steel SS304 |
| 10 | packing gland nut | stainless steel SS316/SS304 |
| 11 | handwheel | aluminium alloy |
| 12 | Nameplate | aluminium |
| 13 | handwheel gasket | stainless steel SS304 |
| 14 | handwheel nut | stainless steel SS304 |
The main dimensions
| SIZE | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ |
| A | 15 | 20 | 25 | 32 | 38 | 50 |
| H | 90 | 97 | 108 | 120 | 146 | 163 |
| L | 55 | 60 | 65 | 75 | 85 | 95 |
| D | 70 | 70 | 80 | 80 | 90 | 100 |



