Gate Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >Wafer Bevel Gear Knife-shaped Gate Valve

Wafer Bevel Gear Knife-shaped Gate Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

wafer bevel gear knife-shaped gate valves
wafer bevel gear knife-shaped gate valves

Dimensions & constructral diagram

wafer bevel gear knife-shaped gate valve constructral diagram(pic1)
wafer bevel gear knife-shaped gate valve constructral diagram(pic1)
wafer bevel gear knife-shaped gate valve constructral diagram(pic2)
wafer bevel gear knife-shaped gate valve constructral diagram(pic2)

The performance specifications

Nominal Pressure(MPa) Shell Test(MPa) Seal Test(MPa) Working Temperature Applicable medium
1.0 1.5 1.1 ≤100℃-425℃ Paper pulp, sewage, coal slurry, ash, slag water mixture
1.6 2.4 1.8 ≤100℃

The materials of main parts

 Body、Bonnet Disc Stem Sealing face
S.S、C.S、C.I C.S、S.S S.S Rubber 、PTFE、S.S、Carbide Alloy

The external and connection dimensions

MPa DN L D1 D2 H n-M MPa DN L D1 D2 H n-M
0.6 50 43 90 110 475 4- M 12 1.0 50 43 100 125 475 4- M 16
65 46 110 130 500 4- M 12 65 46 120 145 500 4- M 16
80 46 125 150 535 4- M 16 80 46 135 160 535 4- M 16
100 52 145 170 605 4- M 16 100 52 155 180 605 8- M 16
125 56 175 200 665 8- M 16 125 56 185 210 665 8- M 16
150 56 200 225 765 8- M 16 150 56 210 240 765 8- M 20
200 60 255 280 880 8- M 16 200 60 265 295 880 8- M 20
250 68 310 335 1020 12- M 16 250 68 320 350 1020 12- M 20
300 78 362 395 1220 12- M 20 300 78 368 400 1220 12- M 20
350 78 412 445 1375 12- M 20 350 78 428 460 1375 16- M 20
400 102 462 495 1560 16- M 20 400 102 482 515 1560 16- M 22
450 114 518 550 1720 16- M 20 450 114 532 565 1720 20- M 22
500 127 568 600 1870 16- M 20 500 127 585 620 1870 20- M 22
600 154 670 705 2220 20- M 22 600 154 685 725 2220 20- M 27
700 165 775 810 2570 24- M 22 700 165 800 840 2570 24- M 27
800 190 880 920 .3030 24- M 27 800 190 898 950 .3030 24- M 30
900 203 980 1020 3430 24- M 27 900 203 1005 1050 3430 28- M 30
1000 216 1080 1120 3470 28- M 27 1000 216 1115 1160 3470 28- M 30
1200 254 1295 1340 4230 32- M 30 1200 254 1325 1380 4230 32- M 36
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi gate valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine gate valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai gate valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi gate valve Contact FengQi