Z41W-150LB API Standard Gate Valve
manufacturer: Kaiweixi Valve Group Co., Ltd
Eml: Merry@kaiweixi.com
Tel: +86 (577) 67038872
Mob: +86 18157711652(WeChat Same Account)
product drawing

Z41W-150LB API Standard Gate Valve
nominal pressure:DN15-DN600
suitable temperature scope:-40~500℃
applicable medium:
The Overview of signal gate valve
The Z41W-150LB API Standard Gate Valve is a rising stem gate valve designed and manufactured according to American standards (such as API and ANSI). It controls fluid flow by vertically lifting or lowering the gate plate. During operation, the valve stem moves in tandem with the gate plate, providing clear position indication. The valve's core feature lies in its “W” designation, indicating a sealing surface machined directly from the valve body material. This typically forms a metal-to-metal hard seal pairing with the metal gate. Rated at 150LB pressure, it meets corresponding American standard pressure-temperature ratings and is suitable for various demanding industrial applications. Widely adopted in petroleum, chemical, power generation, natural gas, and shipbuilding industries adhering to American standards or requiring international compatibility, this valve reliably serves as shut-off equipment in pipelines transporting water, steam, petroleum products, natural gas, and non-aggressive media. It plays a critical role in applications demanding strict isolation and complex operating conditions.
The Features of signal gate valve
1. American Standard Pressure Rating: The valve is designed to American standards with a pressure rating of 150 lbs (150LB). Its dimensions, structural length, and performance testing comply with relevant American standards, ensuring international compatibility.
2.2. Metal Hard Sealing: The valve body sealing surface is machined directly from the body material or overlaid with other alloys, forming a hard sealing pair with the metal gate. This design offers wear resistance, high-temperature tolerance, and suitability for various harsh media.
3.Rising Stem Structure: The valve stem's up/down position is clearly visible, allowing operators to accurately determine the valve's open status. This facilitates system process control and safe production.
4.Low Flow Resistance, Unobstructed Flow: Features full-bore or reduced-bore design (typically reduced-bore), with a streamlined passage minimizing fluid resistance. Particularly suitable for petroleum and chemical pipelines with specific pressure drop requirements.
5. Versatility and Durability: Constructed with robust materials like carbon steel or stainless steel, ensuring stable and reliable performance. Widely applicable for diverse media including water, steam, petroleum products, and natural gas.
Dimensions & constructral diagram

Z41W-150LB API Standard Gate Valve
| Part Name | CF8 | CF3 | CF8M | CF3M |
|---|---|---|---|---|
| Valve Body/Valve Cover | CF8 | CF3 | CF8M | CF3M |
| Gate Plate | CF8 | CF3 | CF8M | CF3M |
| Valve Stem | F304 | F304L | F316 | F316L |
| Packing | PTFE PTFE Braided | PTFE Braided | PTFE Braided | PTFE Braided |
| Gasket | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L |
| Gland | CF8 | CF3 | CF8M | CF3M |
| Packing Gland | 304 | 304L | 316 | 316L |

Z41W-150LB API Standard Gate Valve constructral diagram
The materials of main parts
CL150
| 参数 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Nominal Size | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 32" | 36" | 40" |
| L | 176 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 358 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 |
| D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 | 895 | 1015 | 1115 | 1230 |
| D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | 1050 | 1160 |
| b | 16 | 18 | 18 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 30 | 34 | 36 | 38 | 40 | 44 |
| f | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| n-φd | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 | 20-30 | 24-30 | 24-30 | 28-30 | 28-33 |
| Connect Depth | 13 | 13 | 13 | 13 | 15 | 15 | 17 | 19 | 19 | 21 | 23 | 25 | 25 | 29 | 31 | 33 | 35 | 39 |
| H | 226 | 252 | 290 | 330 | 420 | 440 | 542 | 639 | 725 | 833 | 971 | 1018 | 1127 | 1403 | 1683 | 1994 | 2610 | 2770 |
| H1 | 100 | 110 | 120 | 130 | 150 | 160 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 350 | 390 | 430 | 470 | 510 |
| WOD(kg) | 12 | 18 | 22 | 28 | 42 | 56 | 92 | 152 | 208 | 286 | 388 | 488 | 612 | 988 | 1456 | 2024 | 2656 | 3428 |
CL300
| 参数 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Nominal Size | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 32" | 36" | 40" |
| L | 176 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 358 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 |
| D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 | 895 | 1015 | 1115 | 1230 |
| D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | 1050 | 1160 |
| b | 16 | 18 | 18 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 30 | 34 | 36 | 38 | 40 | 44 |
| f | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| n-φd | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 | 20-30 | 24-30 | 24-30 | 28-30 | 28-33 |
| Connect Depth | 13 | 13 | 13 | 13 | 15 | 15 | 17 | 19 | 19 | 21 | 23 | 25 | 25 | 29 | 31 | 33 | 35 | 39 |
| H | 226 | 252 | 290 | 330 | 420 | 440 | 542 | 639 | 725 | 833 | 971 | 1018 | 1127 | 1403 | 1683 | 1994 | 2610 | 2770 |
| H1 | 100 | 110 | 120 | 130 | 150 | 160 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 350 | 390 | 430 | 470 | 510 |
| WOD(kg) | 12 | 18 | 22 | 28 | 42 | 56 | 92 | 152 | 208 | 286 | 388 | 488 | 612 | 988 | 1456 | 2024 | 2656 | 3428 |
CL600
| 参数 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Nominal Size | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 28" | 32" | 36" | 40" |
| L | 176 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 358 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 |
| D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 | 895 | 1015 | 1115 | 1230 |
| D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | 1050 | 1160 |
| b | 16 | 18 | 18 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 30 | 34 | 36 | 38 | 40 | 44 |
| f | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| n-φd | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 | 20-30 | 24-30 | 24-30 | 28-30 | 28-33 |
| Connect Depth | 13 | 13 | 13 | 13 | 15 | 15 | 17 | 19 | 19 | 21 | 23 | 25 | 25 | 29 | 31 | 33 | 35 | 39 |
| H | 226 | 252 | 290 | 330 | 420 | 440 | 542 | 639 | 725 | 833 | 971 | 1018 | 1127 | 1403 | 1683 | 1994 | 2610 | 2770 |
| H1 | 100 | 110 | 120 | 130 | 150 | 160 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 350 | 390 | 430 | 470 | 510 |
| WOD(kg) | 12 | 18 | 22 | 28 | 42 | 56 | 92 | 152 | 208 | 286 | 388 | 488 | 612 | 988 | 1456 | 2024 | 2656 | 3428 |



